Las mejores oportunidades hoteleras en el mundo. Página 3
| № | Hotel | Popularity Score | № of reviews | Ubicación | Gama de precios |
|---|---|---|---|---|---|
| 201 | Monturiol Apartaments | 10 | 288 | Barcelona, España | $$$$ |
| 202 | Aspasios Arc de Triomf Apartments Barcelona | 10 | 561 | Barcelona, España | $$$$ |
| 203 | Alojamiento Calabria Barcelona | 10 | 59 | Barcelona, España | $$$$ |
| 204 | Verdi 254 | 10 | 452 | Barcelona, España | $$$$ |
| 205 | Residencia Universitaria Resa Lesseps | 10 | 559 | Barcelona, España | $$$$ |
The Popularity Score indicates how appealing and well-received a property is by guests, using insights from customer feedback, ratings, and user interactions with the hotel listing on our site.